| Availability: | |
|---|---|
| Quantity: | |
Product description
DJ type sidewall belt conveyor adopts a conveyor belt with corrugated sidewall and diaphragm plates, which is suitable for the short-distance transportation and loading and unloading work of bulk materials or packaged articles in the range of 0-90°(bestbelow70°).
Advantage
1. One conveyor can complete horizontal and inclined conveying operations in a small space.
2. Wide range of applications, heavy industry and light industry are suitable.
3. Wide range of application environment, working temperature range of -15 ℃-+ 40 ℃ is also applicable.
4. The range of applicable materials is wide, and it is also applicable to conveying materials with special requirements.
Technical parameter
Belt Width (mm) | Conveyor Length | Power(KW) | Speed | Capacity (Tons/hour) |
500 | <12 | 3 | 1.3-1.6 | 78-191 |
12-20 | 4-4.5 | |||
20-30 | 5.5-7.5 | |||
650 | <12 | 4 | 1.3-1.6 | 131-323 |
12-20 | 5.5 | |||
20-30 | 7.5-11 | |||
800 | <6 | 4 | 1.3-1.6 | 278-546 |
6-15 | 5.5 | |||
15-30 | 7.5-15 | |||
1000 | <10 | 5.5-7.5 | 1.3-2.0 | 435-853 |
10-20 | 7.5-11 | |||
20-40 | 11-22 | |||
1200 | <10 | 7.5 | 1.3-2.0 | 655-1284 |
10-20 | 11 | |||
20-40 | 15-30 | |||
1400 | <10 | 11 | 1.3-2.0 | 893-1745 |
10-20 | 18.5 | |||
20-40 | 22-37 | |||
1600 | <10 | 15 | 1.3-2.0 | 1069-2195 |
10-20 | 22 | |||
20-40 | 30-45 |
Notes:The parameter above is just for reference.More models please inquiry us directly.